Shenzhen TOJOIN Communication Technology Co.,Ltd
|
Price: | 40.0 USD |
Payment Terms: | T/T |
Place of Origin: | Guangdong, China (Mainland) |
Add to My Favorites | |
HiSupplier Escrow |
Parameter | Min. | Typ. | Max. |
Frequency Range(MHz) | 5 | — | 6000 |
Insertion Loss(dB) | 8 | — | 25 |
Polarization Mode | — | vertical polarization | — |
VSWR | — | — | 1.8 |
Horizontal Coverage (º) | 0 | — | 360 |
Vertical Coverage (º) | 0 | — | 90 |
Input Impedance (Ω) | — | 50 | — |
Connectors | — | MCX | — |
Physical Dimension (mm) | — | 30×50×8 | — |
Working Temperature (°C) | -45 | normal temperature | +70 |
Storage Temperature (°C) |
-55 |
— |
+85 |
Working Humidity (%) | 0 | — | 95 |
Installation Mode | — | screw retention | — |
Weight (g) | — | 25 | — |